Registry
Companies House facts for the 21 UK-registered holdings: what each resolved to, filings as they land, current officers, and which Frontline partners sit on the board. Registry facts, not press.
20 / 21
Holdings resolved
matched to a company number
16
Filings, last 30 days
across resolved holdings
4
Frontline board seats
partners currently registered as directors
0
Not marked active
status other than active on the register
Holdings on the register
Resolution decision, register status, last accounts and confirmation statement, current officers, Frontline directors
| Company | Registered as | Decision | Status | Last accounts | Confirmation | Officers | Frontline directors |
|---|---|---|---|---|---|---|---|
| Appital | APPITAL LIMITED 11282881 | auto match 100% | active | 10 Apr | 18 May | 4 | — |
| Arctal | ARCTAL LIMITED 14287639 | auto match 100% | active | 11 Dec | 18 Aug | 3 | — |
| Cloudsmith | CLOUDSMITH LTD NI653568 | auto match 100% | active | 30 Sept | 14 Sept | 1 | — |
| Collectiv Food | CAPRERA LTD. 09410329 | auto match 100% | active | 27 Sept | 18 Mar | 3 | — |
| Countingup | COUNTING LTD 10729748 | auto match 100% | active | 22 Dec | 17 Dec | 4 | — |
| Finbourne | FINBOURNE TECHNOLOGY LIMITED 10539696 | auto match 100% | active | — | 22 Jun | 7 | Will Prendergast |
| Flagright | FLAGRIGHT LTD 16218625 | auto match 100% | active | — | 31 Dec | 1 | — |
| Humaans | HUMAANS SOFTWARE UK LTD 11496946 | auto match 100% | active | 31 Dec | 5 Aug | 3 | — |
| Learnerbly | ENTERNSHIPS LIMITED 06815520 | auto match 100% | active | 9 Jun | 3 Jul | 5 | William McQuillan |
| Loadar | ELVSTONE HOLDINGS LIMITED NI682939 | auto match 100% | active | 21 Sept | 10 Dec | 1 | — |
| Localistico | LOCALISTICO LTD 09121600 | auto match 100% | active | 28 Apr | 23 Jul | 3 | William McQuillan |
| Primis | PRIMIS LTD 07013813 | auto match 100% | active | 21 Apr | 21 Sept | 1 | — |
| Signal | SIGNAL AI LTD 16841915 | auto match 100% | active | — | — | 2 | — |
| Solvo.ai | SOLVO.AI LTD 13298516 | auto match 100% | active | 27 Aug | 9 Apr | 2 | Zoe Chambers |
| Speckle | AEC SYSTEMS LTD 12403784 | auto match 100% | active | — | 16 Jan | 2 | — |
| Symplicity Foods | SYMPLICITY FOODS LIMITED 12676459 | auto match 100% | active | 22 Jan | 2 Jan | 4 | — |
| TechTree | C2C TALENT NETWORK LTD 12040697 | auto match 100% | active | 21 Jul | 18 Jun | 2 | — |
| Toyo | not resolved | unresolved | — | — | — | — | — |
| TravelNest | TRAVELNEST LIMITED 09141571 | auto match 100% | active | 30 Sept | 30 Mar | 4 | — |
| Trig | PAVLOV LTD 14831518 | auto match 100% | active | 30 Jan | 6 May | 3 | — |
| WiseBee | WISEBEE LTD SC725600 | auto match 100% | active | 17 Dec | 20 Mar | 4 | — |
New filings and status moves
Since the first poll; newest first
Frontline board seats
Partners registered as directors, from the officers book
- Finbourne — Will Prendergast · directorsince 12 Jul
- Learnerbly — William McQuillan · directorsince 1 Feb
- Localistico — William McQuillan · directorsince 13 Dec
- Solvo.ai — Zoe Chambers · directorsince 19 May
- Appital — Shay Garvey · directorresigned 7 Feb
- Cloudsmith — Steve Collins · directorresigned 19 Feb
- Cloudsmith — Will Prendergast · directorresigned 19 Feb
- Countingup — William McQuillan · directorresigned 1 Mar
- Localistico — Steve Collins · directorresigned 16 Dec
- Speckle — Finn Murphy · directorresigned 14 Nov
- Speckle — Zoe Chambers · directorresigned 12 Apr
- Symplicity Foods — William McQuillan · directorresigned 24 Apr