Companies
All 81 holdings with heat, this week's material signals, momentum against last week and the last headline. Heat is priority-aware: core holdings turn hot at two material signals, standard at three, tail at five.
Scorecard
Sort any column. Material counts exclude muted rows.
81 of 81
| Company | Heat | Sector | Material 7d | All 7d | Momentum | Max impact 30d | Negatives 30d | Last signal |
|---|---|---|---|---|---|---|---|---|
Telnyx releases Email API update adding more control over scheduled sends | Needs attention | Developer Tools | 6 | 25 | +9 | 7 | — | 5h ago |
NavanCore holding Navan (NAVN) shares fall 6.6% on Nasdaq | Needs attention | Fintech & Payments | 4 | 11 | -2 | 8 | 4 | 5h ago |
Roboflow Serverless Video API demonstrated streaming live drone footage through RF-DETR model on DJI controller | Needs attention | AI & Data Infrastructure | 4 | 26 | +21 | 7 | — | 7h ago |
Tucuvi secures €5M from Axis to fund growth and international expansion | Needs attention | Healthcare & Life Sciences | 3 | 3 | +3 | 7 | — | 6h ago |
Manna's Irish operations pause prompts industry debate on future of drone delivery in Ireland | Needs attention | Logistics & Mobility | 2 | 3 | +2 | 7 | 1 | 32h ago |
Appital unlocks immediate block execution with Citadel Securities | Needs attention | Fintech & Payments | 1 | 1 | +1 | 7 | — | 29h ago |
LangChainCore holding LangChain featured in third-party 2026 comparison against LlamaIndex and CrewAI | Hot | AI & Data Infrastructure | 7 | 115 | +82 | 5 | 2 | 4h ago |
Flagright adds AI-driven stablecoin monitoring to bolster Codex compliance | Hot | Security & Compliance | 3 | 3 | 0 | 5 | — | 6d ago |
AttentiveCore holding Attentive wins Catalyst Brands as customer for 1:1 personalisation across its portfolio | Hot | Sales & Marketing | 2 | 2 | +2 | 6 | — | 8h ago |
ClayCore holding Clay publishes blog post on 10 ways to use its Agent Plugin for GTM workflows | Hot | Sales & Marketing | 2 | 17 | -26 | 9 | — | 5h ago |
Conduktor releases RBAC for Insights, Schema Registry Proxy preview, and cryptographic signing | Warm | AI & Data Infrastructure | 2 | 4 | +2 | 4 | — | 29h ago |
Payslip launches EU Pay Transparency Reporting Platform | Warm | HR & Work | 2 | 2 | 0 | 6 | — | 7d ago |
Flexcar's Netflix placement drives 22x spike in website traffic | Warm | Logistics & Mobility | 1 | 1 | -2 | 5 | — | 6d ago |
GreenhouseCore holding Greenhouse's Real Talent named a Top HR Product of the Year by HR Executive | Warm | HR & Work | 1 | 2 | -4 | 5 | — | 31h ago |
Iru publishes thought-leadership post on MSP billing margin dynamics | Warm | Security & Compliance | 1 | 3 | +2 | 4 | — | 1h ago |
Regal publishes technical blog on voicemail detection model outperforming industry benchmarks | Warm | Sales & Marketing | 1 | 2 | 0 | 4 | — | 24h ago |
Symplicity Foods launches Cranberry & Sage fermented plant-based roast | Warm | Food & Commerce | 1 | 1 | +1 | 4 | — | 5h ago |
VantaCore holding Comp AI raises $34M to expand compliance automation into security — competitor to Vanta | Warm | Security & Compliance | 1 | 23 | +16 | 5 | 1 | 3h ago |
AirOps hosts webinar on AI search optimisation and the 5 inputs for brand visibility | Warm | Sales & Marketing | 0 | 4 | -8 | 3 | — | 5h ago |
Antithesis hiring Applied AI Software Engineer for GTM team at $155k–$185k | Warm | Developer Tools | 0 | 0 | -5 | — | — | 7d ago |
Astronomer hosts 'Orchestrate Everything' virtual event featuring production stories from Ramp, Lyft and others | Warm | AI & Data Infrastructure | 0 | 0 | -2 | 3 | — | 7d ago |
Axiom founder Ken Ono profiled on AI and mathematics — thought leadership coverage | Warm | AI & Data Infrastructure | 0 | 2 | +2 | — | — | 32h ago |
Baserow adds new formula functions and duration inputs to its no-code database platform | Warm | Developer Tools | 0 | 8 | +4 | 4 | — | 5h ago |
ClearcoCore holding Clearco co-founder Michele Romanow speaks at Regina Startup Summit on entrepreneurship | Warm | Fintech & Payments | 0 | 0 | -4 | 3 | — | 9d ago |
Cloudsmith holds company offsite focused on customer value and mission-critical positioning | Warm | Developer Tools | 0 | 3 | +1 | 3 | — | 33h ago |
VNV Global portfolio update mentions Collectiv Food among growth companies | Warm | Food & Commerce | 0 | 0 | -1 | 2 | — | 7d ago |
Countingup publishes explainer on M1 emergency tax codes for small business owners | Warm | Fintech & Payments | 0 | 1 | 0 | 5 | — | 7h ago |
OMBA updates on use of agentic AI — Finbourne mentioned via news feed | Warm | Fintech & Payments | 0 | 2 | +1 | 6 | — | 5h ago |
Hopsworks announces 6th Annual Feature Store Summit line-up with 15+ companies on AI data management | Warm | AI & Data Infrastructure | 0 | 1 | +1 | 3 | — | 33h ago |
Hydrolix Field CISO discusses rising telemetry costs and AI-driven MSSP security investigations | Warm | AI & Data Infrastructure | 0 | 0 | -1 | — | — | 9d ago |
Inkitt's Ironblood cited as AI-only microdrama studio displacing live-action casting | Warm | Commerce & Consumer | 0 | 5 | +3 | 5 | — | 13h ago |
Baserow and Kota featured in Latka ARR estimates for 2025 | Warm | HR & Work | 0 | 0 | 0 | 2 | — | 2 Sept |
LatticeCore holding Third-party site estimates Lattice ARR at $127.1M — unverified revenue data point | Warm | HR & Work | 0 | 0 | -3 | 2 | — | 8d ago |
Linked Finance promotes SME loan eligibility criteria on social media | Warm | Fintech & Payments | 0 | 1 | +1 | — | — | 2d ago |
Lob cited as direct mail rebounds amid digital fatigue, new data shows | Warm | Sales & Marketing | 0 | 0 | -3 | 4 | — | 8d ago |
Cyera raises $400M Series G extension from Goldman Sachs — surfaces via Oasis feed, Oasis previously acquired | Warm | Security & Compliance | 0 | 4 | +4 | — | — | 21h ago |
Siren partners with Ocient to deliver investigative intelligence for sovereign national security | Warm | Security & Compliance | 0 | 0 | -2 | 5 | — | 8d ago |
TechTree posts Talent Researcher (Sourcing Agents Manager) job opening | Warm | HR & Work | 0 | 11 | +11 | — | — | 6h ago |
Unleash promotes AI agent sandbox capabilities combining feature flags and observability | Warm | Developer Tools | 0 | 0 | -2 | — | — | 7d ago |
WiseBee exits stealth with find-to-fix cybersecurity platform launch | Warm | Security & Compliance | 0 | 1 | +1 | — | — | 6h ago |
| Quiet | Security & Compliance | 0 | 0 | 0 | — | — | — | |
| Quiet | Commerce & Consumer | 0 | 0 | 0 | — | — | — | |
| Quiet | Fintech & Payments | 0 | 0 | 0 | — | — | — | |
| Quiet | Vertical AI | 0 | 0 | 0 | — | — | — | |
| Quiet | Healthcare & Life Sciences | 0 | 0 | 0 | — | — | — | |
| Quiet | Vertical AI | 0 | 0 | 0 | — | — | — | |
| Quiet | Sales & Marketing | 0 | 0 | 0 | — | — | — | |
| Quiet | Healthcare & Life Sciences | 0 | 0 | 0 | — | — | — | |
| Quiet | Security & Compliance | 0 | 0 | 0 | — | — | — | |
| Quiet | Healthcare & Life Sciences | 0 | 0 | 0 | — | — | — | |
| Quiet | Security & Compliance | 0 | 0 | 0 | — | — | — | |
| Quiet | Food & Commerce | 0 | 0 | 0 | — | — | — | |
| Quiet | HR & Work | 0 | 0 | 0 | — | — | — | |
| Quiet | Healthcare & Life Sciences | 0 | 0 | 0 | — | — | — | |
| Quiet | Fintech & Payments | 0 | 0 | 0 | — | — | — | |
| Quiet | HR & Work | 0 | 0 | 0 | — | — | — | |
| Quiet | Fintech & Payments | 0 | 0 | 0 | — | — | — | |
| Quiet | Logistics & Mobility | 0 | 0 | 0 | — | — | — | |
| Quiet | Sales & Marketing | 0 | 0 | 0 | — | — | — | |
| Quiet | Food & Commerce | 0 | 0 | 0 | — | — | — | |
| Quiet | Fintech & Payments | 0 | 0 | 0 | — | — | — | |
People.aiCore holding | Quiet | Sales & Marketing | 0 | 0 | 0 | — | — | — |
| Quiet | Food & Commerce | 0 | 0 | 0 | — | — | — | |
| Quiet | Commerce & Consumer | 0 | 0 | 0 | — | — | — | |
| Quiet | Healthcare & Life Sciences | 0 | 0 | 0 | — | — | — | |
| Quiet | Healthcare & Life Sciences | 0 | 0 | 0 | — | — | — | |
| Quiet | Vertical AI | 0 | 0 | 0 | — | — | — | |
| Quiet | Fintech & Payments | 0 | 0 | 0 | — | — | — | |
| Quiet | Vertical AI | 0 | 0 | 0 | — | — | — | |
| Quiet | Logistics & Mobility | 0 | 0 | 0 | — | — | — | |
| Quiet | Developer Tools | 0 | 0 | 0 | — | — | — | |
| Quiet | Vertical AI | 0 | 0 | 0 | — | — | — | |
| Quiet | Developer Tools | 0 | 0 | 0 | — | — | — | |
| Quiet | Vertical AI | 0 | 0 | 0 | — | — | — | |
| Quiet | Commerce & Consumer | 0 | 0 | 0 | — | — | — | |
| Quiet | Sales & Marketing | 0 | 0 | 0 | — | — | — | |
| Quiet | Fintech & Payments | 0 | 0 | 0 | — | — | — | |
| Quiet | Developer Tools | 0 | 0 | 0 | — | — | — | |
| Quiet | Fintech & Payments | 0 | 0 | 0 | — | — | — | |
| Quiet | AI & Data Infrastructure | 0 | 0 | 0 | — | — | — | |
| Quiet | Fintech & Payments | 0 | 0 | 0 | — | — | — |
Sector pulse
Unmuted signals by sector bucket, last 30 days
| Sector | Cos | Active | 7d | 30d | Neg | Loudest |
|---|---|---|---|---|---|---|
| AI & Data Infrastructure | 8 | 7 | 148 | 192 | 17 | LangChain |
| Sales & Marketing | 9 | 5 | 25 | 86 | 7 | Clay |
| Developer Tools | 8 | 5 | 36 | 66 | 6 | Telnyx |
| Security & Compliance | 9 | 6 | 34 | 47 | 1 | Vanta |
| Fintech & Payments | 14 | 6 | 16 | 41 | 5 | Navan |
| HR & Work | 7 | 5 | 15 | 27 | — | TechTree |
| Logistics & Mobility | 4 | 2 | 4 | 8 | 1 | Flexcar |
| Commerce & Consumer | 4 | 1 | 5 | 7 | — | Inkitt |
| Healthcare & Life Sciences | 7 | 1 | 3 | 3 | — | Tucuvi |
| Food & Commerce | 5 | 2 | 1 | 2 | — | Collectiv Food |
| Vertical AI | 6 | 0 | 0 | 0 | — | — |
Partner rules in force
Edited in the project's sql/overrides.sql; applied on the next pipeline run
Core holdings (9): Attentive, Clay, Clearco, Greenhouse, LangChain, Lattice, Navan, People.ai, Vanta
Mute rules (5)
- Baserow
\y(spreadsheet[- ]vs[- ]database|comparison)\y— Content-marketing posts - Inkitt
\y(reader|free (book|fiction|chapter)|novel|chapter|wattpad)\y— Reader and author chatter on the platform is not company news - LangChain
\y(tutorial|course|book|cheat ?sheet|how to|step[- ]by[- ]step)\y— Third-party tutorials track ecosystem size, not company events - Roboflow
\y(tutorial|dataset sourcing|how to)\y— Developer how-tos are ecosystem noise - All
\y(early[- ]bird|book discount|minor (community|ecosystem|market|social) signal|routine (user|author|social|reader) (activity|chatter)|no new information)\y— The classifier's own hedges that mean "nothing happened"